Name: | Archduke Charles | Qty: | 1 |
Synonyms | | ||
Class: | |||
Parentage: | | ||
Introduced: | | ||
Habit: | | ||
Bloom time: | | ||
Flower | Cluster, semi-double, pink | ||
Other notable features: | Fabulous fragrance, source of attar of roses; used in breeding of portlands and bourbons. Grown since 1000 BC, according to NCSU hort dept. |
Name: | Autumn Damask | Qty: | 1 |
Synonyms | 'Rosa damascena semperflorens', 'Four Seasons Rose', 'Rose des Quatre Saisons,' and 'Rose of Paestum.' Alexandrian Rose, Bifera, Old Castilian, Rosa damascena var. bifera, Rosa damascena var. semperflorens, Rosa × damascena | ||
Class: | Damask | ||
Parentage: | R. gallica × R. abyssinica (theorized) | ||
Introduced: | 1254 – 1276: The crusading knights brought the first Damask Rose to France from Persia (Source). | ||
Habit: | Rangy shrub: h4-5 × w3-4 | ||
Bloom time: | Long Spring & early summer bloom; shorter fall bloom | ||
Flower | Cluster, semi-double, pink | ||
Other notable features: | Fabulous fragrance, source of attar of roses; used in breeding of portlands and bourbons. Grown since 1000 BC, according to NCSU hort dept. |
Name: | Belinda’s Dream | Qty: | 1 |
Class: | Shrub rose | ||
Parentage: | Tiffany × Jersey Beauty | ||
Introduced: | 1992: Robert Bayse | ||
Namesake: | A daughter of a friend of the breeder’s | ||
Habit: | Upright shrub: h4 × w3 | ||
Bloom time: | All year, even July | ||
Flower: | Very double, Bubblegum pink | ||
Other notable features: | Very hardy and free-blooming |
Name: | Buff Beauty | Qty: | 1 |
Class: | Hybrid Musk | ||
Parentage: | Seedling of 'William Allen Richardson' | ||
Introduced: | 1939: Anne Bentall | ||
Habit: | Sprawling mound (7’ dia.) or climber (10-12’ tall) | ||
Bloom time: | Spring – fall | ||
Flower: | Cluster, Double, 3-4”, Buff/apricot/yellow | ||
Other notable features: | Fragrant |
Name: | Burgundy Iceberg | Qty: | 1 |
Class: | Floribunda | ||
Parentage: | Sport of 'Brilliant Pink Iceberg' | ||
Introduced: | 2007: Swane | ||
Habit: | Mounding shrub: h4-5 × w4-5 | ||
Bloom time: | Spring, early summer, plus some repeat | ||
Flower: | Cluster, double, Deep purply-wine inside; whitey-purple outside | ||
Other notable features: | Susceptible to leaf cutters. Otherwise, seems quite healthy |
Name: | Cécile Brunner, Climbing | Qty: | 1 |
Class: | Climbing polyantha | ||
Parentage: | Sport of 'Cécile Brunner' | ||
Introduced: | 1894: Franz Hosp | ||
Habit: | Very vigorous climber: h20-30 | ||
Bloom time: | Spring, early summer, plus some repeat | ||
Flower: | sprays of tiny pink rosebuds | ||
Other notable features: | Very healthy. Known as the "sweetheart rose" |
Name: | Comtesse du Cayla | Qty: | 1 |
Class: | China | ||
Parentage: | ? | ||
Introduced: | 1902: Pierre Guillot—member of a 6-generation family of rose breeders. The same family, apparently, that created ‘La France,’ among other famous cultivars. | ||
Namesake: | Sources vary. Élisabeth-Suzanne de Jaucourt (1755–1816) OR Zoé Victoire Talon (1785-?) | ||
Habit: | Airy rounded shrub h4-5 × w4-5 | ||
Bloom time: | Spring and fall with a sprinkling of summer blooms | ||
Flower: | Single/semi-double, 3-4”, Orange-apricot-pink | ||
Other notable features: | Striking color, extremely healthy |
Name: | Cramoisi Superieur | Qty: | 2 |
Synonyms | Agrippina, Lady Brisbane, Bermuda Rose, Queen of Scarlet, Old Bermuda Red Rose, L'Eblouissante | ||
Class: | China | ||
Introduced: | 1832: Coquereau?, Slater's Crimson China seedling | ||
Habit: | Nicely rounded shrub ~ 4 × ~4 | ||
Bloom time: | All year | ||
Flower: | Cluster, Double, ~3”, Red with cerise pink and white | ||
Other notable features: | Exceedingly tough; nice hedge, very free-blooming |
Name: | Ducher | Qty: | 1 |
Class: | China | ||
Introduced: | 1869; Jean-Claude Ducher, unknown parentage | ||
Namesake: | Self/his nursery? | ||
Habit: | Rounded shrub: h3-5 × w3-5 | ||
Bloom time: | All year | ||
Flower: | Cluster? Double, Ivory-white | ||
Other notable features: | Said to be the only white china |
Name: | Duchesse de Brabant | Qty: | 1 |
Synonyms | Comtesse de Labarathe, Comtesse Ouwaroff, Shell Rose | ||
Class: | Tea | ||
Introduced: | 1857: HP Bernède, parentage unknown | ||
Namesake: | The Duke of Brabant was a prince of Belgium (Chamblee’s). | ||
Habit: | Large shrub: h7-8 × w5-6 | ||
Bloom time: | All year | ||
Flower: | Double, 3”, pink | ||
Other notable features: | The Antique Rose Emporium says that this was Teddy Roosevelt’s favorite rose, and that he used to wear it as a boutonniere. |
Name: | The Fairy | Qty: | 1 |
Class: | Polyantha | ||
Introduced: | 1932: J.A. Bentall, Paul Crampel × Lady Gay | ||
Habit: | Low-growing shrub: h2-3 × w3 | ||
Bloom time: | All year, even July | ||
Flower: | Cluster, Semi-double, Bubblegum pink to nearly white | ||
Other notable features: | 'The Fairy' is said to be the first groundcover rose (Source). It’s very sturdy—one of my least whiny roses. Purportedly shade tolerant. Definitely heat tolerant. |
Name: | Fourth of July | Qty: | 2 |
Class: | Climber | ||
Parentage: | 'Roller coaster' x 'Altissimo' | ||
Introduced: | 1999: Carruth | ||
Namesake: | NA | ||
Habit: | Big climber, 12-14' | ||
Bloom time: | Re-blooms | ||
Flower: | Semi-double intense red with white/pink stripes and splotches | ||
Other notable features: | AARS winner 1999 |
Name: | Ferdinand Pichard? (Legacy) | Qty: | 1 |
Class: | Hybrid Perpetual/Bourbon (sources vary) | ||
Introduced: | 1921: Remi Tanne, unknown parentage | ||
Namesake: | ? | ||
Habit: | Upright, gangly shrub: h4 × w3 | ||
Bloom time: | Spring/early summer (so far) | ||
Flower: | Double Red/white/pink stripes | ||
Other notable features: | “Nigel Pratt of Tasman Bay Roses says this rose is one of the best striped varieties... |
Name: | Georgetown Tea | Qty: | 1 |
Class: | Tea | ||
Introduced: | 1983: Bill Welch | ||
Habit: | Mounding shrub: h5 × w5 | ||
Bloom time: | Spring/summer/fall | ||
Flower: | light pink interior with dark pink exterior; fully double; variable in form from cabbagey to hybrid-tea-like. | ||
Other notable features: | |
Name: | Graham Thomas | Qty: | 1 |
Class: | Shrub (“English rose”) | ||
Introduced: | 1983: David Austin, Charles Austin × Iceberg seedling | ||
Namesake: | the famous rosarian, Graham Thomas. | ||
Habit: | Tall, gangly: h9+ ×w3 | ||
Bloom time: | Summer | ||
Flower: | Cluster, Double, Deep butter yellow | ||
Other notable features: | Can be trained as a climber. |
Name: | Green Ice | Qty: | 3 |
Class: | Miniature | ||
Introduced: | 1971: Moore, Seed = (R. wichuraiana × Floradora), Pollen = Jet Trail | ||
Habit: | Spreading miniature: 2 × 2 | ||
Bloom time: | All year, even August | ||
Flower: | Cluster, Double, Ivory-white w green eye | ||
Other notable features: | Very hardy, dainty flowers, very free-blooming, even in July. |
Name: | Isabella Sprunt | Qty: | 1 |
Class: | | ||
Introduced: | | ||
Habit: | | ||
Bloom time: | |||
Flower: | | ||
Other notable features: | |
Name: | Kaiserin Freidrich | Qty: | 3 |
Class: | | ||
Introduced: | | ||
Habit: | |||
Bloom time: | | ||
Flower: | | ||
Other notable features: | Very hardy, dainty flowers, very free-blooming, even in July. |
Name: | La Marne | Qty: | 1 |
Class: | Polyantha | ||
Parentage: | | ||
Introduced: | 1915: Barbier frères & Cie. (nursery/breeding co.), Seed = Mme. Norbert Levavasseur, Pollen = Comtesse du Cayla | ||
Habit: | Rounded shrub h3-5 × w3-5 | ||
Bloom time: | All year | ||
Flower: | Cluster, Semi-double, Pink & cream | ||
Other notable features: | Good hedge. Matt says, “Hardy as hell.” |
Name: | Lichterloh | Qty: | 1 |
Class: | Floribunda | ||
Introduced: | 1955: M. Tantau, parentage unknown | ||
Namesake: | ? | ||
Habit: | Low spreading shrub: h3-4 × w3-4 | ||
Bloom time: | Spring and fall with lighter summer bloom | ||
Flower: | Cluster, Semi-double, Fire engine red | ||
Other notable features: | Particularly good hips. Mine is probably the sulkiest of the roses I have been nurturing along since my senior year at A&M. It hasn’t really grown since it was first planted in the ground last April. Brat. |
Name: | Madame Alfred Carriere | Qty: | 1 |
Class: | Noisette | ||
Parentage: | | ||
Introduced: | 1879: Joseph Schwartz | ||
Habit: | large climber h8-25' | ||
Bloom time: | repeat | ||
Flower: | Ivory with a flush of butter-yellow/pink | ||
Other notable features: | Nearly thornless |
Name: | Mademoiselle Franziska Krueger | Qty: | 1 |
Class: | Tea | ||
Introduced: | 1879: Gilbert Nabonnant ('Catherine Mermet x ['Général Schablikine'?]) | ||
Namesake: | ? | ||
Habit: | arching shrub: h3-5 × w3-5 | ||
Bloom time: | Spring and fall with lighter summer bloom | ||
Flower: | Fully double, pale apricot with flushes of pink | ||
Other notable features: | Mutable flower colors in a similar vein as 'Marie van Houtte' or 'Monsieur Tillier' or 'Beauté Inconstante'. Unfortunately, the only bloom on our plant at the time of writing was nipped by last week's frost and looks a bit like a crumpled up old kleenex. |
Name: | Maggie (tentative ID) | Qty: | 2 |
Synonyms | Possibly Mme Eugène Marlitt, Eugene E. Marlitt | ||
Class: | Bourbon | ||
Introduced: | Originally: 1900?; Found: ? collected by Dr. William C. Welch of Texas A&M University; Hybridized by Geschwindt? Parentage unknown | ||
Namesake: | Bill Welch’s wife’s grandmother | ||
Habit: | Upright bush: h4-5 × w3-4 | ||
Bloom time: | Summer | ||
Flower: | Cluster, Very double, cerise | ||
Other notable features: | It was found in Louisiana; some believe it to be Eugene E. Marlitt, though ARE doesn’t seem 100% persuaded. Very good fragrance. Can handle neglect. Ours are cuttings of the very nice mystery cabbage that died of Horrid Fungus. Matt later ID's them as 'Maggie.' Two cuttings miraculously made it, and we put 1 in the pole bed and one in the rose bed (by the Croquet Lawn). |
Name: | Martha Gonzalez | Qty: | 1 |
Class: | China | ||
Introduced: | 1984; Pam Puryear, Unknown parentage | ||
Namesake: | Martha Gonzales, Navasota gardener | ||
Habit: | Small rounded shrub, 3 × 3 | ||
Bloom time: | All year | ||
Flower: | Cluster, Semi-double, Lipstick red | ||
Other notable features: | Very free-blooming |
Name: | Mrs. R. M. Finch | Qty: | 1 |
Class: | Polyantha | ||
Introduced: | 1923: R. M. Finch, Orleans Rose seedling | ||
Namesake: | His wife | ||
Habit: | Rounded shrub: 3 × 3 | ||
Bloom time: | Spring and fall, scattered summer | ||
Flower: | Cluster, Double, Soft pink |
Name: | Mutabilis | Qty: | 5 |
Synonyms | Tipo Ideale, the Butterfly Rose, Rosa chinensis, Rosa chinensis var. mutabilis, Rosa mutabilis, Rosa turkestanica, Rosa x odorata | ||
Class: | China | ||
Introduced: | Internet sources are inconsistent about the origins of Mutabilis, but all accounts agree that it was introduced to the public by Henri Correvon of Geneva, who first encountered it in the gardens of Ghilberto Borromeo, an Italian prince who grew the rose at his Isola Bella estate on Lago Maggiore in N. Italy. Some accounts say that the rose was originally bred there; others that it was collected on the island of Reunion. | ||
Habit: | Large shrub: 6+ × 6+ | ||
Bloom time: | All year, even August | ||
Flower: | Cluster, Single, ~2”,Yellow/orange/pink | ||
Other notable features: |
Good as a hedge or large specimen. Some sources claim they have trained Mutabilis as a climber, though the plant is so naturally bushy that I would think trying to restrain its horizontality would be more trouble than it’s worth. Mutabilis won’t so much grow up a trellis as it will consume the trellis in all dimensions. Peaceful Habitations Rose Gardens says that it has “a well developed sense of humor” La Landriana gardens in Italy feature over 300 Mutabilis in 2 acres |
Name: | Mystery Bourbon | Qty: | 1 |
Class: | Bourbon? | ||
Introduced: | ? | ||
Habit: | gangly shrub or pillar: h5-6+ × w3 | ||
Bloom time: | Spring only (so far) | ||
Flower: | Very double, big, crushed raspberry, often quartered | ||
Other notable features: | We don't know what the hello this is. First I called it a "mystery hybrid perpetual." Then Matt said no, it's a Bourbon. Then I thought it was Maggie. But Matt said no to that. So now it's back to being a Mystery Bourbon. It's awfully pretty, whatever it is. |
Name: | Mystery Pink Globes | Qty: | 1 |
Class: | ? | ||
Introduced: | ? | ||
Habit: | Small shrub: h2-3 × w2 | ||
Bloom time: | Spring & summer (so far) | ||
Flower: | Cluster, Semi-double, Deep pink | ||
Other notable features: | Full bloom is a small, loose, closed globe of petals, not a typical open rose shape. |
Name: | Mystery Red Pillar (Legacy) | Qty: | 1 |
Class: | ? | ||
Introduced: | ? | ||
Habit: | 5’ Pillar or sprawling shrub | ||
Bloom time: | Spring/early summer, so far | ||
Flower: | Cluster, Semi-double, 3-4”, Lipstick red | ||
Other notable features: | Hybrid tea-ish shape |
Name:
New Dawn | Qty: | 1 | |
Synonyms | Everblooming Dr. W. Van Fleet, | ||
Class: | Wichurana Rambler? | ||
Introduced: | 1930: Somerset Rose Nursery, Sport of Dr. W. Van Fleet: (r.wichuriana x Safrano) x Souv. Du Pres. Carnot | ||
Namesake: | “Dr Van Fleet alone is intelligently, persistently, and scientifically adventuring in the development of the different and important Chinese native species from which may arise in earlier or later succession the improved hardy garden roses so much needed. It is no derogation of the efforts of the commercial workers in roses primarily bred for greenhouse growing … to say that Dr Van Fleet is the present and potential originator of the varieties which may truly be called American roses.” from the American Rose Annual of 1919 | ||
Habit: | Climber: 10-20’ | ||
Bloom time: | Spring &, presumably, fall | ||
Flower: | Cluster, Double, Palest pink | ||
Other notable features: | Plantfiles.com says it’s both shade tolerant and disease resistant. Zanthan Gardens says it’s the first rose patented in North America and that in 1997 ‘New Dawn’ was voted the most popular rose in the world at the 11th World Convention of Rose Societies. |
Name: | Old Blush, Climbing | Qty: | 1 |
Synonyms | | ||
Class: | | ||
Introduced: | | ||
Namesake: | |||
Habit: | | ||
Bloom time: | | ||
Flower: | | ||
Other notable features: | |
Name: | Paul Neyron | Qty: | 1 |
Synonyms | | ||
Class: | | ||
Introduced: | | ||
Namesake: | |||
Habit: | | ||
Bloom time: | | ||
Flower: | | ||
Other notable features: | |
Name: | Red Cascade | Qty: | 1 |
Class: | Climbing Miniature | ||
Introduced: | 1976, Ralph S. Moore, (R. Wichurana X 'Floradora') × 'Magic Dragon' | ||
Habit: | Climber or groundcover, 12+ | ||
Bloom time: | All year | ||
Flower: | Cluster, Double, Vermillion | ||
Other notable features: | Very heavy bloomer, fast grower. Red flowers are particularly lovely against RC’s shiny, dark green, fine-textured foliage. Said to tolerate some shade, as, indeed, ours does. |
Name: | Reine des Violettes | Qty: | 1 |
Class: | Hybrid Perpetual | ||
Introduced: | 1860: Mille-Mallet, Pope Pius IX (hybrid perpetual, Vibert, 1849) seedling (Source). | ||
Habit: | Leggy shrub: h4-5 × w3 | ||
Bloom time: | Spring and fall | ||
Flower: | Cluster, Very double, 3-4”Deep lilac | ||
Other notable features: | Very unusual color; is responding with singular generosity of spirit to being re-transplanted after just 1 year. Purported to be shade tolerant. Very nice fragrance. |
Name: | Souvenir de la Malmaison | ||
Class: | Bourbon | ||
Introduced: | 1843, Jean Béluze ('Madame Desprez × a tea rose) | ||
Habit: | 4-6' shrub | ||
Bloom time: | repeat | ||
Flower: | Cluster(?) Extra double, often with quartered blooms of a delicate flesh-pink | ||
Other notable features: | helpmefind.com says it doesn't like heavy pruning. A member of the World Federation of Rose Societies Old Rose Hall of Fame. A deeply cherished rose for the unusual beauty of its flowers. Largely problem-free in central Texas, though it apparently balls in cooler, wetter climates, such as the Pacific NW. |
Name: | Wild Blue Yonder | Qty: | 1 |
Class: | Grandiflora | ||
Introduced: | 2006; Carruth, (International Herald Tribune x R. soulieana derivative) x (Sweet Chariot x Blue Nile)] x (Blueberry Hill x Stephen's Big Purple) | ||
Habit: | Upright bush: h4-6 × w3 | ||
Bloom time: | So far, mostly spring & fall—possibly more when better established. | ||
Flower: | Cluster, double, Dark mauve/wine with white eye | ||
Other notable features: | Weeks Roses site (owner of this rose) claims it gets better with establishment. First saw an unnamed beta version of this rose at It’s a Jungle here in Austin. Big old beast in a ~10 gallon pot covered in deep purple-red flowers with white eyes. When I had scraped together my pennies and went back to buy it, they said they now had the named cultivar in stock, which I bought. Mine has never been as deep or gem-like in its coloring as that trial plant I saw—but it’s had a pretty stressful life, so I’m hoping that when it settles in it will gain some intensity. Somewhat susceptible to the Horrid Fungus that killed off 2 of my Maggies last year. |
No comments:
Post a Comment